# Žodis Reikšmė
1 R1-9557) 0.78473294
2 12str.) 0.7810658
3 341/2011:-5 0.7752992
4 2K-91/2010 0.77427536
5 (BK) 0.7715622
6 4.84 0.769626
7 REP-5/2015). 0.76425266
8 1-1230.2.Vykdant 0.7631918
9 871 0.75972444
10 REP-5/2015) 0.7590386
11 7,31 0.7545726
12 1554/2010;- 0.75354767
13 1655/2011:-pagal 0.7528989
14 2.22 0.75246763
15 071 0.7487605
16 1.981 0.74873435
17 76–85 0.74773693
18 b3g.lt2015 0.7473843
19 pakeitimą.13. 0.7466457
20 4.85 0.7454889
21 910/2014 0.74507
22 471 0.74489963
23 Nr.04/04 0.7446008
24 str.: 0.7443688
25 (406 0.74429196
26 254,90 0.7441617
27 /228694© 0.7436125
28 2,31Lt2015m 0.7423873
29 2014/2015 0.741734
30 14)(Žin., 0.73923844
31 2.06 0.7391834
32 5862016 0.73850715
33 4233 0.73832935
34 25–28 0.7378044
35 k=1&p_t=163703 0.73744863
36 42) 0.737265
37 5138872011 0.7364497
38 064/2015 0.7357093
39 (Nr. 0.7349905
40 PVM)2015: 0.73484975
41 8/31/2015)IP 0.73466945
42 O3-432 0.7336705
43 PVM)2016: 0.7336521
44 (21177). 0.7331043
45 R1-9500), 0.7313111
46 2011-04-13d. 0.73111475
47 site-221846.mozfiles.com/files/221846/ 0.73103863
48 (148 0.729525
49 O5-285 0.7292837
50 2,41Lt2010m 0.72845316